Specification and quotation just for information

(August 2010)

Type Mainbar Grade of conerete (Mpa) L
max  (m)

Tempotary load

(tấn)

Quotation
200 X 200 4 Φ 7 50 10 50 119
250 X 250 4 Φ 7 50 10 60 163
250 X 250 6 Φ 7 50 12 60 168
300 X 300 4 Φ 7 50 9 70 224
300 X 300 6 Φ 7 50 11 70 228
300 X 300 8 Φ 7 50 12 70 238
350 X 350 4 Φ 7 50 10 90 291
350 X 350 10 Φ 7 50 12 90 317
350 X 350 12 Φ 7 50 13 90 331
400 X 400 8 Φ 7 50 10 110 398
400 X 400 12 Φ 7 50 13 110 406
Unit: 1.000 VND
Type Mainbar Grade of conerete (Mpa) L
max  (m)

Temporary load

P MAX (tấn)

Quotation

m dài

200 X 200 4 Φ 14 30 8 50 148
200 X 200 4 Φ 14 30 8 50 152
250 X 250 4 Φ 14 30 8 60 152
300 X 300 4 Φ 16 30 9 70 259
300 X 300 4 Φ 16 30 12 70 253
350 X 350 4 Φ 18 30 10 90 309
400 X 400 4 Φ 20 30 11 110 432
Unit: 1.000 VND
Type Bar
Main      Epiral

Wall thickness

Grade of conerete (Mpa) L
max (m)

Tempotary load
P Max
(tấn)

Quotation

m dài

PRA 300 6 Φ 7.1 Φ 3 60 60 13 75 -100  164
PRB 300 12 Φ 7.1 Φ 3 60 60 13 75 -100  203
PRC 300 10 Φ 9 Φ 3 60 60 14 75 -100  198
PRA 350 7 Φ 7.1 Φ 3 65 60 15 90 - 120  210
PRA 400 10 Φ 7.1 Φ 3 80 60 15 120 - 160  270
PRB 400 12 Φ 9 Φ 3 80 60 16 120 - 160  293
PRC 400 15 Φ 9 Φ 3 80 60 18 120 - 160  331
PRA 500 14 Φ 7 Φ 4 100 60 15 190 - 250  398
PRB 500 12 Φ 10.7 Φ 4 100 60 18 190 - 250  428
PRC 500 16 Φ 10.7 Φ 4 100 60 18 190 - 250  464
PRA 600 18 Φ 7.1 Φ 4 100 60 18  255 - 340 499
PRB 600 18 Φ 10.7 Φ 4 100 60 18  255 - 340 585
PRC 600 25 Φ 10.7 Φ 4 100 60 18  255 - 340 654
PRA 700 15 Φ 9 Φ 4 110 60 18  330 - 440 628
PRB 700 21 Φ 10.7 Φ 4 110 60 18  330 - 440 788
PRC 700 30 Φ 10.7 Φ 4 110 60 18  330 - 440 902
Unit: 1.000 VND

*** Prices at factory,